| Management number | 230690703 | Release Date | 2026/06/18 | List Price | US$11.00 | Model Number | 230690703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must-have for busy professionals, hard-working adult students, and more, this sugar-free energy drink makes it simple to stay alert and focused, even when on the go. Focus Factor Focus and Energy Drinks contain a special blend of caffeine and B vitamins to boost energy and hone your focus. With our newly introduced variety pack, you can now enjoy all three flavours, offering a variety of options to suit anyone. Whether you're looking to start your morning off right or beat the dreaded midday slump, these energy drinks pack just what you need.
| Brand | Focus Factor |
|---|---|
| Flavor | Fruit Punch |
| Caffeine designation | Caffeine Added |
| Size | 12 ct |
| Container type | Can |
| Count | 12 |
| Material | Aluminum |
| Texture | Lightly carbonated |
| Flavor notes | Fruit Punch |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Retail packaging | Variety Pack |
| Food preparation method | Instant |
| Food & drug fact label type | Supplement Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/66e942b2-6e9f-4966-ad1a-a06af3c73a43.851a1888c4912d6addaab7088347374e.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://m.media-amazon.com/images/I/71I5rGJLJxL._AC_SX679_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form